Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Razer Synapse 3 | RBTray | Recom (PCST) | |
|---|---|---|---|
| Licence | Open source (MIT) | Open source (GPL-2.0) | Open source |
| Publisher | Razer Inc. | Benbuck Nason | Remeha BV |
| Latest version | 1.22.0.737 | 4.14 | 7.4.22.0 |
| Last update | 1 year ago | 4 years ago | 2 weeks ago |
| Platforms | Windows | Windows | Windows |
| Security score | 52 | 67 | 52 |
| Health score | 40 | 32 | 75 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.