Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| rclone | Microsoft PowerToys | |
|---|---|---|
| Licence | Open source (MIT) | Open source (MIT) |
| Publisher | rclone (Nick Craig-Wood) ✓ | Microsoft PowerToys Team ✓ |
| Latest version | 1.75.2 | 0.102.3001 |
| Last update | 1 month ago | 3 weeks ago |
| Platforms | Windows, Linux, macOS | Windows |
| Security score | 87 | 87 |
| Health score | 89 | 90 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 11 / 11 | 4 / 4 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker | WinGet · Chocolatey |
| Encryption | — | |
| Cloud support | — | |
| Open source | ||
| S3 / object storage | — | |
| Command line | — | |
| Productivity tools | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.