Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| rclone | Windows Terminal | |
|---|---|---|
| Licence | Open source (MIT) | Open source (MIT) |
| Publisher | rclone (Nick Craig-Wood) ✓ | Microsoft Corporation ✓ |
| Latest version | 1.75.2 | 1.25.2733.0 |
| Last update | 1 month ago | 1 month ago |
| Platforms | Windows, Linux, macOS | Windows |
| Security score | 87 | 87 |
| Health score | 89 | 90 |
| Open vulnerabilities | 0 | 0 |
| Files with SHA-256 | 11 / 11 | 2 / 2 |
| User rating | — | — |
| Install with | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker | WinGet · Chocolatey |
| Encryption | — | |
| Cloud support | — | |
| Open source | ||
| S3 / object storage | — | |
| Command line | — | |
| Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.