Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Remote Tools for Visual Studio 2022 | 1PhoneMirror | 1Remote | |
|---|---|---|---|
| Licence | Free | Open source (GPL-3.0-or-later) | Open source |
| Publisher | Microsoft Corporation ✓ | MSEndpointMgr | 1Remote Team |
| Latest version | 17.14.45 | 0.6.2 | — |
| Last update | 3 days ago | 1 month ago | — |
| Platforms | Windows | Windows | Windows |
| Security score | 87 | 67 | 29 |
| Health score | 82 | 77 | 27 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 3 / 3 | 1 / 1 | 0 / 0 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet | Chocolatey |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.