Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| restic | rewinged | Salt Minion | |
|---|---|---|---|
| Licence | Open source (BSD-2-Clause) | Open source (MIT) | Open source (Apache-2.0) |
| Publisher | restic authors ✓ | jantari | SaltStack, Inc |
| Latest version | 0.19.1 | 0.15.0 | 3008.5 |
| Last update | 4 months ago | 4 months ago | 3 weeks ago |
| Platforms | Windows, Linux, macOS | Windows | Windows |
| Security score | 87 | 67 | 57 |
| Health score | 81 | 70 | 77 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 1 / 1 | 2 / 2 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew · APT · DNF · pacman · Docker | WinGet | WinGet · Chocolatey |
| Encryption | — | — | |
| Cloud support | — | — | |
| Deduplication | — | — | |
| Open source | — | — | |
| S3 / object storage | — | — | |
| Command line | — | — | |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.