Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Session | Java 8 | KeePassXC | Bitwarden | |
|---|---|---|---|---|
| Licence | Open source (GPL-3.0) | Free | Open source (GPL-3.0-or-later) | Open source (GPL-3.0-only) |
| Publisher | Oxen Labs | Oracle Corporation ✓ | KeePassXC Team ✓ | Bitwarden Inc. ✓ |
| Latest version | 1.18.3 | 8.0.5110.33 | 2.8.0 | 2026.10.4 |
| Last update | 3 weeks ago | 1 week ago | 4 weeks ago | 1 week ago |
| Platforms | Windows, Linux, macOS | Windows | Windows, Linux, macOS | Windows, Linux, macOS, Android, iOS & iPadOS |
| Security score | 67 | 95 | 87 | 87 |
| Health score | 77 | 77 | 88 | 85 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 2 / 2 | 10 / 10 | 3 / 3 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey · Homebrew · Flatpak | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman | WinGet · Chocolatey · Homebrew · Flatpak · Snap |
| Encryption | — | — | ||
| Open source | — | — | ||
| Works offline / locally | — | — | — | |
| Cloud support | — | — | — | |
| Cross-device sync | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.