Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| ShellMenuView | ShortcutsMan | ShowDesktop | |
|---|---|---|---|
| Licence | Free | Free | Open source (GPL-2.0) |
| Publisher | NirSoft | Nir Sofer | NASS e.K. |
| Latest version | 1.41 | 1.10 | 1.0.2 |
| Last update | 7 years ago | 13 years ago | 2 years ago |
| Platforms | Windows | Windows | Windows |
| Security score | 67 | 67 | 67 |
| Health score | 32 | 32 | 32 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 2 / 2 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey | WinGet |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.