Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| StartAllBack | AlienFX Tools | AyuGram Desktop | BetterDiscord CLI | |
|---|---|---|---|---|
| Licence | Trial | Open source (MIT) | Open source (GPL-3.0) | Open source (Apache-2.0) |
| Publisher | startisback.com | T-Troll | Radolyn Labs | BetterDiscord |
| Latest version | 3.9.24 | 9.6.2.1 | 7.2.9 | 1.0.0 |
| Last update | 3 months ago | 1 month ago | 1 month ago | 2 months ago |
| Platforms | Windows | Windows | Windows | Windows |
| Security score | 57 | 67 | 67 | 67 |
| Health score | 70 | 77 | 77 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet | WinGet · Chocolatey | WinGet · Chocolatey |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.