Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Store Admin | StreamController | Streamsheets | |
|---|---|---|---|
| Licence | Open source (GPL-3.0) | Open source (GPL-3.0-or-later) | Open source (EPL-2.0) |
| Publisher | Canonical | Core447 | Streamsheets Team |
| Latest version | — | — | — |
| Last update | — | — | — |
| Platforms | Linux | Linux | Linux |
| Security score | 29 | 29 | 29 |
| Health score | 29 | 29 | 29 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 0 / 0 | 0 / 0 |
| User rating | — | — | — |
| Install with | Snap | Flatpak | Snap |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.