Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| threema-web | Thunderbird | Thunderbird (ESR) | |
|---|---|---|---|
| Licence | Open source (AGPL-3.0) | Open source (MPL-2.0) | Open source |
| Publisher | Threema GmbH | MZLA Technologies (Thunderbird) ✓ | Mozilla |
| Latest version | 1.2.50 | 160.0 | — |
| Last update | 3 weeks ago | 5 days ago | — |
| Platforms | Windows | Windows, Linux, macOS, Android | Windows |
| Security score | 57 | 85 | 29 |
| Health score | 77 | 85 | 27 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 3 / 3 | 0 / 0 |
| User rating | — | — | — |
| Install with | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman | Chocolatey |
| Encryption | — | — | |
| Open source | — | — | |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.