Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| TIM | ONLYOFFICE Desktop Editors | PDFsam Basic | GnuCash | |
|---|---|---|---|---|
| Licence | Free | Open source (AGPL-3.0-only) | Open source (AGPL-3.0-only) | Open source (GPL-2.0-or-later) |
| Publisher | 腾讯科技(深圳)有限公司 | Ascensio System SIA (ONLYOFFICE) ✓ | Sober Lemur S.r.l.s. (PDFsam) ✓ | GnuCash Project ✓ |
| Latest version | 3.4.8.22121 | 10.0.0 | 6.0.6 | 5.17-1 |
| Last update | 3 years ago | 1 month ago | 1 month ago | 3 weeks ago |
| Platforms | Windows | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Security score | 62 | 87 | 87 | 87 |
| Health score | 32 | 85 | 85 | 80 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 16 / 16 | 8 / 8 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | WinGet · Chocolatey · Homebrew · Flatpak · Snap | WinGet · Chocolatey · Homebrew | WinGet · Chocolatey · Homebrew · Flatpak · APT · DNF · pacman |
| Open source | — | |||
| Cloud support | — | — | — | |
| Privacy protection | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.