Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Tinyproxy Ogra | Trayscale | UFW | |
|---|---|---|---|
| Licence | Open source (GPL-2.0+) | Open source (MIT) | Open source (GPL-2.0+ AND GPL-3.0) |
| Publisher | Oliver Grawert | DeedleFake | Canonical |
| Latest version | — | v0.21.0 | — |
| Last update | — | 1 month ago | — |
| Platforms | Linux | Linux | Linux |
| Security score | 29 | 52 | 29 |
| Health score | 29 | 74 | 29 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 0 | 0 / 1 | 0 / 0 |
| User rating | — | — | — |
| Install with | Snap | Flatpak | Snap |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.