Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| TokenTool | Windows App Development CLI | Microsoft .NET Windows Desktop Runtime 6.0 | Blender | |
|---|---|---|---|---|
| Licence | Open source (AGPL-3.0) | Open source (MIT) | Open source (MIT) | Open source (GPL-3.0-or-later) |
| Publisher | RPTools | Microsoft Corporation ✓ | Microsoft Corporation ✓ | Blender Foundation ✓ |
| Latest version | 2.3.0 | 0.8.0 | 6.0.36 | 5.3.0 |
| Last update | 1 year ago | 1 week ago | 1 year ago | 1 week ago |
| Platforms | Windows | Windows | Windows | Windows, Linux, macOS |
| Security score | 67 | 95 | 95 | 87 |
| Health score | 40 | 77 | 40 | 80 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 4 / 4 | 3 / 3 | 2 / 2 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey | WinGet | WinGet · Chocolatey · Homebrew · Flatpak · Snap · APT · DNF · pacman |
| Open source | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.