Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| USKMaker | APM – Agent Package Manager | Intelligent Terminal | Kasts | |
|---|---|---|---|---|
| Licence | Open source (MIT) | Open source (MIT) | Open source (MIT) | Open source (GPL-2.0-or-later) |
| Publisher | walterfr | Microsoft Corporation ✓ | Microsoft Corporation ✓ | KDE e.V. ✓ |
| Latest version | 0.26.0 | 0.36.1 | 0.3.3083.0 | 26.11.80 |
| Last update | 4 weeks ago | 4 days ago | 2 weeks ago | 4 days ago |
| Platforms | Windows | Windows | Windows | Windows, Linux |
| Security score | 67 | 87 | 95 | 87 |
| Health score | 77 | 82 | 77 | 82 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet | WinGet | WinGet · Flatpak |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.