Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Veracode CLI | Verifpal | VirusTotalUploader | |
|---|---|---|---|
| Licence | Paid | Open source (GPL-3.0-only) | Open source (GPL-3.0) |
| Publisher | Veracode, Inc. | Symbolic Software | Samuel Tulach |
| Latest version | 2.54.1 | 1.6.6 | 0.2.1 |
| Last update | 3 weeks ago | 1 month ago | 3 years ago |
| Platforms | Windows | Windows | Windows |
| Security score | 67 | 67 | 67 |
| Health score | 77 | 77 | 32 |
| Open vulnerabilities | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 1 / 1 | 1 / 1 |
| User rating | — | — | — |
| Install with | WinGet · Chocolatey | WinGet | WinGet · Chocolatey |
| Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.