Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Veyon | RustDesk | PerfView | WebLogic Remote Console | |
|---|---|---|---|---|
| Licence | Open source | Open source (AGPL-3.0-only) | Open source (MIT) | Open source |
| Publisher | Veyon Solutions | Purslane Ltd. (RustDesk) ✓ | Microsoft Corporation ✓ | Oracle Corporation ✓ |
| Latest version | 4.11.4.0 | 1.5.0 | 4.0.0 | 3.0.7 |
| Last update | 1 month ago | 1 month ago | 1 month ago | 1 week ago |
| Platforms | Windows | Windows, Linux, macOS, Android, iOS & iPadOS | Windows | Windows |
| Security score | 67 | 87 | 87 | 87 |
| Health score | 75 | 90 | 77 | 75 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 2 / 2 | 23 / 23 | 1 / 1 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet · Chocolatey | Chocolatey · Homebrew · Flatpak | WinGet · Chocolatey | WinGet |
| Encryption | — | — | — | |
| Open source | — | — | — | |
| Self-hosting | — | — | — | |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.