Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Vial | psqlodbc | Windows Application Driver | AlienFX Tools | |
|---|---|---|---|---|
| Licence | Open source (GPL-2.0) | Open source (LGPL-2.0) | Open source | Open source (MIT) |
| Publisher | xyz | PostgreSQL Global Development Group ✓ | Microsoft Corporation ✓ | T-Troll |
| Latest version | 0.7.5 | 18.00.0005 | 1.2.1.0 | 9.6.2.1 |
| Last update | 1 year ago | 1 month ago | 6 years ago | 1 month ago |
| Platforms | Windows | Windows | Windows | Windows |
| Security score | 67 | 87 | 87 | 67 |
| Health score | 40 | 77 | 30 | 77 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 1 / 1 | 3 / 3 | 1 / 1 | 1 / 1 |
| User rating | — | — | — | — |
| Install with | WinGet | WinGet · Chocolatey | WinGet · Chocolatey | WinGet |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.