Software comparison
Compare up to four programs side by side: licence, security, health, platforms, features and install options.
| Virtual Machine Manager | Azahar | CPU-X | Dolphin Emulator | |
|---|---|---|---|---|
| Licence | Open source (GPL-2.0+) | Open source (GPL-2.0) | Open source (GPL-3.0+) | Open source (GPL-2.0+) |
| Publisher | The Virtual Machine Manager contributors | Azahar Emulator Developers | The Tumultuous Unicorn Of Darkness | Dolphin Emulator Project |
| Latest version | 5.1.0 | 2126.2 | 5.4.1 | 2609a |
| Last update | 1 year ago | 1 month ago | 1 month ago | 1 month ago |
| Platforms | Linux | Linux | Linux | Linux |
| Security score | 52 | 52 | 52 | 52 |
| Health score | 37 | 74 | 74 | 74 |
| Open vulnerabilities | 0 | 0 | 0 | 0 |
| Files with SHA-256 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 |
| User rating | — | — | — | — |
| Install with | Flatpak | Flatpak | Flatpak | Flatpak |
| Details | Details | Details | Details |
Scores are computed from verifiable data and explained on each software page.
Do these programs work together? See recorded integrations, dependencies and conflicts with their sources.
Open the compatibility matrixNeed a professional comparison report?
Our team compares your shortlist against your requirements in a private report.