Mobile App Battle
Two to four apps side by side, including the App Trust Comparison. Every cell shows its source and date.
App slugs separated by commas (2 to 4).
| Criterion | RustDesk | AnyDesk |
|---|---|---|
| App battle | ||
| Platforms | iPhone & iPad · AndroidDownload catalog | iPhone & iPad · AndroidDownload catalog |
| Price | Free & open sourceDownload catalog | Free with paid optionsDownload catalog |
| App Store rating | Not availableNo data | Not availableNo data |
| Community rating | No review yetDownload community reviews | No review yetDownload community reviews |
| Latest documented version | 1.5.0 · 2026-09-30Catalog release · 2026-09-30 | 9.8.1 · 2026-10-24Catalog release · 2026-10-24 |
| Minimum iOS | Not availableNo data | Not availableNo data |
| Minimum Android | Not availableNo data | Not availableNo data |
| Size | Not availableNo data | Not availableNo data |
| Licence | Free & open sourceDownload catalog | Free with paid optionsDownload catalog |
| App trust comparison | ||
| Data used to track (declared) | No reviewed declarationNo data | No reviewed declarationNo data |
| Data linked to you (declared) | No reviewed declarationNo data | No reviewed declarationNo data |
| Permission sensitivity | No reviewed declarationNo data | No reviewed declarationNo data |
| Trust levels | 3/5 verifiedTrust DNA checks | 2/5 verifiedTrust DNA checks |
| Update recency | Days since update: 49 (2026-09-30)Catalog releases · 2026-09-30 | Days since update: 25 (2026-10-24)Catalog releases · 2026-10-24 |
| Open vulnerabilities | 0Vulnerability data | 0Vulnerability data |
| Support status | Actively updatedCatalog releases | Actively updatedCatalog releases |
A comparison of stated facts with their sources; no winner is declared. Declarations are summaries of what publishers declared, not audits. Sponsorship never changes it.