Basedash — Time Machine
Year by year, from dated records only: releases, vulnerabilities, verified price records, end-of-life cycles and monthly snapshots.
Recorded history
- Releases
- 1
- Vulnerabilities
- 0
- Price records
- 0
- Life-cycle dates
- 0
- Monthly snapshots
- 29
Scores and ratings recorded monthly since 2026-11. Versions and prices before that are derived from dated records since 2024-07 (scores are never backfilled).
2026
Monthly snapshots (11)
| Month | Health | Security | Open vulnerabilities | Latest version | Rating | Lowest verified price | Origin |
|---|---|---|---|---|---|---|---|
| 2026-01 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-02 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-03 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-04 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-05 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-06 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-07 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-08 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-09 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-10 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2026-11 | 32 | 54 | 0 | 1.16.0 | — | — | Recorded |
2025
Monthly snapshots (12)
| Month | Health | Security | Open vulnerabilities | Latest version | Rating | Lowest verified price | Origin |
|---|---|---|---|---|---|---|---|
| 2025-01 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-02 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-03 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-04 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-05 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-06 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-07 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-08 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-09 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-10 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-11 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2025-12 | — | — | — | 1.16.0 | — | — | Derived from dated records |
2024
Releases (1)
- 1.16.0 07-19
Monthly snapshots (6)
| Month | Health | Security | Open vulnerabilities | Latest version | Rating | Lowest verified price | Origin |
|---|---|---|---|---|---|---|---|
| 2024-07 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2024-08 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2024-09 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2024-10 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2024-11 | — | — | — | 1.16.0 | — | — | Derived from dated records |
| 2024-12 | — | — | — | 1.16.0 | — | — | Derived from dated records |
Sources and limits
Releases and files come from the official sources tracked by the catalog; vulnerabilities from OSV, NVD and CISA KEV; prices from the staff-verified pricing record and its history; life-cycle dates from endoflife.date.
History starts when the platform began recording each kind of data. Older events may be missing; a year without entries means nothing was recorded, not that nothing happened.
The Time Machine only displays stored values: it never changes scores, ratings or the order of independent lists.